LinearProgress
Progress indicators commonly known as spinners, express an unspecified wait time or display the length of a process.
Progress indicators inform users about the status of ongoing processes, such as loading an app, submitting a form, or saving updates
- Determinate indicators display how long an operation will take.
- Indeterminate indicators visualize an unspecified wait time.
Basic LinearProgress
Preview
Usage
import { LinearProgress } from 'archi-ui'<LinearProgress />Color
Use color prop to apply different colors for component.
Preview
Variant
The LinearProgress comes with four variants: indeterminate(default), determinate, buffer, query.
Indeterminate
Preview
Determinate
Preview
0%
50%
Buffer
Preview
0%
50%
Query
Preview
Size
Use size prop to change the size of the component.
Preview
LinearProgress API
API reference docs for the React LinearProgress component.
Props
| Name | Type | Default | Description |
|---|---|---|---|
| className | string | - | Override or extend the styles applied to the component. |
| variant | 'determinate' | 'indeterminate' | 'buffer' | 'query' | 'indeterminate' | The variant to use. Use indeterminate or query when there is no progress value. |
| size | 'lg' | 'md' | 'sm' | 'sm' | The size of the component. |
| color | 'primary' | 'secondary' | 'info' | 'warning' | 'success' | 'error' | 'primary' | The color of the component. |
| value | number | 100 | The value of the progress indicator for the determinate and buffer variants. Value between 0 and 100. |
| minValue | number | 0 | The minValue for the progress indicator for the determinate and buffer variants. |
| maxValue | number | 100 | The maxValue for the progress indicator for the determinate and buffer variants. |
| bufferValue | number | - | The value for the buffer variant. Value between 0 and 100. |
Last updated on